ポケモンカード★web has 48 cards and 96 collectible slots once holo, reverse holo and other variants are counted (released 2001). At current EUR reference prices the set costs €2770.01 to complete (€5359.46 with every variant); 3 cards have no reference price yet.
| # | Card | Set | Rarity | Lang | Ref. price | |
|---|---|---|---|---|---|---|
| 1 | Ivysaur | ポケモンカード★web | 通常 | JP | €24.40 | |
| 10 | Marill | ポケモンカード★web | 通常 | JP | €18.30 | |
| 11 | Voltorb | ポケモンカード★web | 通常 | JP | €6.10 | |
| 12 | Slowpoke | ポケモンカード★web | 通常 | JP | €9.15 | |
| 13 | Diglett | ポケモンカード★web | 通常 | JP | €6.10 | |
| 14 | Hitmonlee | ポケモンカード★web | 通常 | JP | €6.10 | |
| 15 | Bill's Teleporter | ポケモンカード★web | 通常 | JP | €3.05 | |
| 16 | New Pokédex | ポケモンカード★web | 通常 | JP | €3.66 | |
| 17 | Dark Ivysaur | ポケモンカード★web | 非 | JP | €24.40 | |
| 18 | Nidorino | ポケモンカード★web | 非 | JP | €6.10 | |
| 19 | Venomoth | ポケモンカード★web | 非 | JP | €3.05 | |
| 2 | Nidoran ♂ | ポケモンカード★web | 通常 | JP | €6.10 | |
| 20 | Exeggutor | ポケモンカード★web | 非 | JP | €18.30 | |
| 21 | Dark Weezing | ポケモンカード★web | 非 | JP | €18.30 | |
| 22 | Dark Charmeleon | ポケモンカード★web | 非 | JP | €42.70 | |
| 23 | Arcanine | ポケモンカード★web | 非 | JP | €61.00 | |
| 24 | Dark Wartortle | ポケモンカード★web | 非 | JP | €48.80 | |
| 25 | Surfing Pikachu | ポケモンカード★web | 非 | JP | €152.50 | |
| 26 | Electrode | ポケモンカード★web | 非 | JP | €18.30 | |
| 27 | Dark Kadabra | ポケモンカード★web | 非 | JP | €18.30 | |
| 28 | Dark Slowbro | ポケモンカード★web | 非 | JP | €18.30 | |
| 29 | Dugtrio | ポケモンカード★web | 非 | JP | €12.20 | |
| 3 | Venonat | ポケモンカード★web | 通常 | JP | €6.10 | |
| 30 | Max Revive | ポケモンカード★web | 非 | JP | €3.66 | |
| 31 | Hyper Devolution Spray | ポケモンカード★web | 非 | JP | €3.66 | |
| 32 | Pokémon Retransfer | ポケモンカード★web | 非 | JP | €4.88 | |
| 33 | Nidoking | ポケモンカード★web | 希少 | JP | €30.50 | |
| 34 | Ninetales | ポケモンカード★web | 希少 | JP | €61.00 | |
| 35 | Magikarp | ポケモンカード★web | 希少 | JP | €366.00 | |
| 36 | Raichu | ポケモンカード★web | 希少 | JP | €61.00 | |
| 37 | Dark Alakazam | ポケモンカード★web | 希少 | JP | €61.00 | |
| 38 | Dragonite | ポケモンカード★web | 希少 | JP | €122.00 | |
| 39 | Team Rocket's Meowth | ポケモンカード★web | 希少 | JP | €91.50 | |
| 4 | Exeggcute | ポケモンカード★web | 通常 | JP | €12.20 | |
| 40 | Rocket's Sneak Attack | ポケモンカード★web | 希少 | JP | €36.60 | |
| 41 | Dark Venusaur | ポケモンカード★web | レアホロ | JP | unpriced | |
| 42 | Dark Charizard | ポケモンカード★web | レアホロ | JP | unpriced | |
| 43 | Moltres | ポケモンカード★web | レアホロ | JP | €268.40 | |
| 44 | Dark Blastoise | ポケモンカード★web | レアホロ | JP | €335.50 | |
| 45 | Articuno | ポケモンカード★web | レアホロ | JP | €213.50 | |
| 46 | Zapdos | ポケモンカード★web | レアホロ | JP | €213.50 | |
| 47 | Gengar | ポケモンカード★web | レアホロ | JP | unpriced | |
| 48 | Machamp | ポケモンカード★web | レアホロ | JP | €213.50 | |
| 5 | Tangela | ポケモンカード★web | 通常 | JP | €6.10 | |
| 6 | Growlithe | ポケモンカード★web | 通常 | JP | €18.30 | |
| 7 | Charmeleon | ポケモンカード★web | 通常 | JP | €61.00 | |
| 8 | Vulpix | ポケモンカード★web | 通常 | JP | €30.50 | |
| 9 | Wartortle | ポケモンカード★web | 通常 | JP | €24.40 |
ポケモンカード★web has 48 cards and 96 collectible slots including variants.
At current EUR reference prices the set costs about €2770.01 to complete, or €5359.46 with every variant. 3 cards have no reference price yet.
Track this master set on FoilMarket: mark what you own, add the missing cards to your Wants, buy singles from verified EU sellers in EUR, or trade card-for-card with collectors across Europe. Open the live checklist.